(EMA) - Energy Management

Excel (.xlsx) Files

view_module

CSV Files

Tables

table

(EMA) - Energy Management Statistics     bar_chart_4_bars

Department Course Count
10
Longest Course Name
Topics in Engineering and Science
Shortest Course Name
Topics in Law
Lower Division Course Count
0, 0.0%
Upper Division Course Count
0, 0.0%
Graduate Courses Count
10, 100.0%
Average Course Name Length (characters)
23
Number of Energy Management Courses with "Energy Management" in their name
2, 20.0%

Energy Management Department Courses Table

Energy Management The University of Texas at Austin
Course Name Course Code Course Hours Classification
Seminar in Energy Management EMA 180, 280 1, 2 Graduate
Topics in Economics EMA 182, 282, 382 1, 2, 3 Graduate
Topics in Finance EMA 184, 284, 384 1, 2, 3 Graduate
Topics in Accounting EMA 186, 286, 386 1, 2, 3 Graduate
Topics in Management EMA 188, 288, 388 1, 2, 3 Graduate
Topics in Quantitative Analysis EMA 190, 290, 390 1, 2, 3 Graduate
Topics in Marketing EMA 192, 292, 392 1, 2, 3 Graduate
Topics in Law EMA 194, 294, 394 1, 2, 3 Graduate
Topics in Engineering and Science EMA 196, 296, 396 1, 2, 3 Graduate
Advanced Energy Management EMA 197, 297, 397 1, 2, 3 Graduate
DegreeView