| Department | Course Count | Ranking |
| History | 507 | 1 |
| Religious Studies | 478 | 2 |
| Music | 375 | 3 |
| English | 365 | 4 |
| Interdisciplinary | 346 | 5 |
| Theater and Dance | 343 | 6 |
| Film and Media Studies | 333 | 7 |
| Spanish and Portuguese | 306 | 8 |
| Education | 273 | 9 |
| East Asian Languages & Cultural Studies | 250 | 10 |
| History of Art and Architecture | 249 | 11 |
| Ecology, Evolution & Marine Biology | 243 | 12 |
| Electrical and Computer Engineering | 224 | 13 |
| Economics | 220 | 14 |
| Molecular, Cellular & Develop. Biology | 212 | 15 |
| Creative Studies | 209 | 16 |
| Earth Science | 207 | 17 |
| Political Science | 205 | 18 |
| Anthropology | 198 | 19 |
| Mechanical Engineering | 191 | 20 |
| Linguistics | 190 | 21 |
| Chemistry and Biochemistry | 180 | 22 |
| Chicana and Chicano Studies | 179 | 23 |
| Environmental Studies | 178 | 24 |
| Geography | 175 | 25 |
| Philosophy | 174 | 26 |
| Psychological and Brain Sciences | 173 | 27 |
| Sociology | 173 | 28 |
| French and Italian | 166 | 29 |
| Communication | 165 | 30 |
| Computer Science | 160 | 31 |
| Classics | 157 | 32 |
| Comparative Literature | 153 | 33 |
| Germanic and Slavic Studies | 140 | 34 |
| Black Studies | 135 | 35 |
| Global Studies | 134 | 36 |
| Environmental Science & Management | 128 | 37 |
| Materials | 126 | 38 |
| Mathematics | 124 | 39 |
| Physics | 123 | 40 |
| Asian American Studies | 110 | 41 |
| Technology Management Program | 110 | 42 |
| Writing Program | 110 | 43 |
| Statistics & Applied Probability | 108 | 44 |
| Counseling, Clinical & School Psychology | 92 | 45 |
| Art | 89 | 46 |
| Chemical Engineering | 89 | 47 |
| Feminist Studies | 79 | 48 |
| Interdisciplinary Program in Quantitative Biosciences | 71 | 49 |
| Media Arts & Technology | 62 | 50 |
| Latin American and Iberian Studies | 46 | 51 |
| Bioengineering | 33 | 52 |
| Exercise & Sport Studies | 25 | 53 |
| Military Science | 18 | 54 |
| Engineering Sciences | 14 | 55 |
| Speech & Hearing Sciences | 14 | 56 |
| Graduate Division | 11 | 57 |
| Marine Science | 4 | 58 |
| Medieval Studies | 4 | 59 |
| Computer Engineering | 0 | 60 |
| Dynamical Neuroscience | 0 | 61 |
| English for Multilingual Students | 0 | 62 |
| Teacher Education Program | 0 | 63 |
| DegreeView |