| Department | Course Count | Ranking |
| Walter A. Haas School of Business | 538 | 1 |
| Berkeley School of Education | 338 | 2 |
| History | 296 | 3 |
| Middle Eastern Languages and Cultures | 294 | 4 |
| Undergraduate Interdisciplinary Studies | 266 | 5 |
| Electrical Engineering and Computer Sciences | 257 | 6 |
| School of Public Health | 255 | 7 |
| Charles & Louise Travers Dept of Political Science | 250 | 8 |
| East Asian Languages and Cultures | 244 | 9 |
| Mechanical Engineering | 243 | 10 |
| Environmental Science, Policy, and Management | 238 | 11 |
| Ethnic Studies | 233 | 12 |
| Molecular and Cell Biology | 233 | 13 |
| South and Southeast Asian Studies | 229 | 14 |
| Interdisciplinary Social Science Programs | 215 | 15 |
| Sociology | 196 | 16 |
| Music | 185 | 17 |
| History of Art | 184 | 18 |
| Civil and Environmental Engineering | 177 | 19 |
| Anthropology | 176 | 20 |
| Psychology | 171 | 21 |
| German | 167 | 22 |
| Integrative Biology | 163 | 23 |
| English | 156 | 24 |
| Mathematics | 153 | 25 |
| Architecture | 150 | 26 |
| College Writing Programs | 150 | 27 |
| Economics | 149 | 28 |
| Engineering | 147 | 29 |
| Geography | 144 | 30 |
| Slavic Languages and Literatures | 143 | 31 |
| Chemistry | 142 | 32 |
| African American Studies | 141 | 33 |
| Ancient Greek and Roman Studies | 130 | 34 |
| French | 130 | 35 |
| Linguistics | 123 | 36 |
| Bioengineering | 121 | 37 |
| Richard and Rhoda Goldman School of Public Policy | 118 | 38 |
| Theater, Dance, and Performance Studies | 109 | 39 |
| Spanish and Portuguese | 108 | 40 |
| Rhetoric | 105 | 41 |
| Philosophy | 103 | 42 |
| Physics | 103 | 43 |
| Letters & Science Legal Studies | 95 | 44 |
| School of Social Welfare | 94 | 45 |
| Industrial Engineering and Operations Research | 93 | 46 |
| Statistics | 93 | 47 |
| School of Information | 91 | 48 |
| Earth and Planetary Science | 87 | 49 |
| Landscape Architecture and Environmental Planning | 83 | 50 |
| City and Regional Planning | 82 | 51 |
| Chemical and Biomolecular Engineering | 81 | 52 |
| Comparative Literature | 80 | 53 |
| Italian Studies | 80 | 54 |
| Gender and Womens Studies | 78 | 55 |
| Art Practice | 77 | 56 |
| Plant and Microbial Biology | 77 | 57 |
| Institute of Urban & Regional Development | 75 | 58 |
| Materials Science and Engineering | 73 | 59 |
| Graduate School of Journalism | 70 | 60 |
| Agricultural and Resource Economics | 69 | 61 |
| Herbert Wertheim School of Optometry & Vision Sci | 69 | 62 |
| Nuclear Engineering | 69 | 63 |
| Scandinavian | 65 | 64 |
| Film and Media | 64 | 65 |
| UC Berkeley Extension | 57 | 66 |
| Neuroscience | 55 | 67 |
| Nutritional Sciences and Toxicology | 54 | 68 |
| Astronomy | 52 | 69 |
| Military Affairs Program | 38 | 70 |
| Celtic Studies | 36 | 71 |
| Center for Jewish Studies | 34 | 72 |
| Demography | 34 | 73 |
| L&S Arts and Humanities Division | 32 | 74 |
| Data Science Undergraduate Studies | 31 | 75 |
| Design Innovation | 30 | 76 |
| Rausser College of Natural Resources | 20 | 77 |
| Physical Education | 19 | 78 |
| International and Area Studies Teaching Program | 11 | 79 |
| Other Math and Physical Sciences Programs | 10 | 80 |
| Medieval Studies Program | 7 | 81 |
| College of Engineering | 6 | 82 |
| College of Letters and Science | 5 | 83 |
| Metabolic Biology and Nutrition | 5 | 84 |
| College of Computing, Data Science & Society | 4 | 85 |
| L&S Mathematical and Physical Sciences Division | 3 | 86 |
| Classics | 2 | 87 |
| Advanced Study - Engineering | 0 | 88 |
| Biology | 0 | 89 |
| College of Chemistry | 0 | 90 |
| College of Environmental Design | 0 | 91 |
| Education | 0 | 92 |
| Engineering Science Programs | 0 | 93 |
| Environmental Sciences | 0 | 94 |
| Fung Institute for Engineering Leadership | 0 | 95 |
| L&S Administered Undergraduate Programs | 0 | 96 |
| L&S Biological Sciences Division | 0 | 97 |
| L&S Limited (Division Lvl) | 0 | 98 |
| L&S Social Sciences Division | 0 | 99 |
| L&S Undergraduate Studies Division | 0 | 100 |
| Letters & Science Analytics | 0 | 101 |
| Letters & Science Data Science | 0 | 102 |
| Letters & Science Environmental Economics & Policy | 0 | 103 |
| Letters & Science Limited Majors | 0 | 104 |
| Letters & Science Public Health | 0 | 105 |
| Letters & Science Social Welfare | 0 | 106 |
| Letters and Science Chemistry | 0 | 107 |
| Letters and Science Computer Science | 0 | 108 |
| Letters and Science Undeclared (Division Lvl) | 0 | 109 |
| Letters and Science Undeclared Majors | 0 | 110 |
| Other Arts and Humanities Programs | 0 | 111 |
| Other Executive Vice Chancellor & Provost Programs | 0 | 112 |
| Public Health | 0 | 113 |
| UC Berkeley | 0 | 114 |
| DegreeView |