| Department | Course Count | Ranking |
| Biology (BIO) | 263 | 1 |
| Theatre (TH) | 258 | 2 |
| Honors (HON) | 231 | 3 |
| History (HIST) | 218 | 4 |
| Anthropology (ANTH) | 195 | 5 |
| Geography and Environmental Studies (GEO) | 189 | 6 |
| Music (MU) | 184 | 7 |
| Mass Communication (MC) | 155 | 8 |
| Mathematics (MATH) | 154 | 9 |
| English (ENG) | 146 | 10 |
| Agriculture (AG) | 128 | 11 |
| Computer Science (CS) | 124 | 12 |
| Political Science (PS) | 120 | 13 |
| Philosophy (PHIL) | 116 | 14 |
| Curriculum and Instruction (CI) | 112 | 15 |
| Communication Studies (COMM) | 110 | 16 |
| Criminal Justice (CJ) | 104 | 17 |
| Chemistry (CHEM) | 102 | 18 |
| Sociology (SOCI) | 92 | 19 |
| Electrical Engineering (EE) | 91 | 20 |
| Music Performance (MUSP) | 89 | 21 |
| Exercise and Sports Science (ESS) | 84 | 22 |
| Social Work (SOWK) | 82 | 23 |
| Nursing (NURS) | 81 | 24 |
| Physics (PHYS) | 77 | 25 |
| Communication Design (ARTC) | 74 | 26 |
| Psychology (PSY) | 73 | 27 |
| Civil Engineering (CE) | 70 | 28 |
| Management (MGT) | 69 | 29 |
| Spanish (SPAN) | 68 | 30 |
| Art Studio (ARTS) | 64 | 31 |
| Music Ensemble (MUSE) | 63 | 32 |
| Communication Disorders (CDIS) | 62 | 33 |
| Construction Science and Management (CSM) | 61 | 34 |
| Technology (TECH) | 60 | 35 |
| Career and Technical Education (CTE) | 59 | 36 |
| Education (ED) | 57 | 37 |
| Dance (DAN) | 54 | 38 |
| Reading (RDG) | 54 | 39 |
| Human Development & Family Sciences (HDFS) | 52 | 40 |
| Public Administration (PA) | 50 | 41 |
| Recreation (REC) | 50 | 42 |
| Respiratory Care (RC) | 50 | 43 |
| Special Education (SPED) | 50 | 44 |
| Information Systems (ISAN) | 49 | 45 |
| Healthcare Administration (HA) | 48 | 46 |
| Marketing (MKT) | 48 | 47 |
| Adult Education (ADED) | 47 | 48 |
| Public Health (PH) | 47 | 49 |
| Nutrition and Foods (NUTR) | 44 | 50 |
| Health Information Management (HIM) | 43 | 51 |
| Engineering (ENGR) | 42 | 52 |
| Materials Science, Engineering, and Commercialization (MSEC) | 42 | 53 |
| Medical Laboratory Science (MLS) | 41 | 54 |
| Art History (ARTH) | 40 | 55 |
| Physical Therapy (PT) | 40 | 56 |
| Physical Fitness and Wellness (PFW) | 38 | 57 |
| Accounting (ACC) | 37 | 58 |
| Athletic Training (AT) | 37 | 59 |
| Counseling (COUN) | 36 | 60 |
| Developmental Education (DE) | 35 | 61 |
| Business Administration (B A) | 32 | 62 |
| Finance (FIN) | 32 | 63 |
| Religion (REL) | 32 | 64 |
| Student Affairs in Higher Education (SAHE) | 32 | 65 |
| Industrial Engineering (IE) | 31 | 66 |
| Fashion Merchandising (FM) | 30 | 67 |
| French (FR) | 29 | 68 |
| Mechanical and Manufacturing Engineering (MMIE) | 29 | 69 |
| Analytics (ANLY) | 28 | 70 |
| Educational Leadership (EDCL) | 28 | 71 |
| Mechanical Engineering (ME) | 28 | 72 |
| Radiation Therapy (RTT) | 28 | 73 |
| School Psychology (SPSY) | 27 | 74 |
| Interior Design (ID) | 26 | 75 |
| Economics (ECO) | 25 | 76 |
| Manufacturing Engineering (MFGE) | 25 | 77 |
| Education Student Teaching (EDST) | 23 | 78 |
| Family and Consumer Sciences (FCS) | 22 | 79 |
| Legal Studies (LS) | 22 | 80 |
| Occupational Education (OCED) | 21 | 81 |
| German (GER) | 20 | 82 |
| Art Theory and Practice (ARTT) | 19 | 83 |
| Merchandising and Consumer Studies (MCS) | 19 | 84 |
| Quantitative Finance & Economics (QFE) | 19 | 85 |
| Statistics (STAT) | 17 | 86 |
| Business Law (BLAW) | 15 | 87 |
| Japanese (JAPA) | 15 | 88 |
| Bilingual Education (BILG) | 14 | 89 |
| Concrete Industry Management (CIM) | 14 | 90 |
| Geology (GEOL) | 14 | 91 |
| Health Informatics (HI) | 14 | 92 |
| Consumer Affairs (CA) | 12 | 93 |
| Health & Human Performance (HHP) | 12 | 94 |
| Health Sciences (HS) | 12 | 95 |
| Educational Technology (EDTC) | 11 | 96 |
| Military Science (MS) | 11 | 97 |
| Chinese (CHI) | 10 | 98 |
| Early Childhood Education (ECE) | 10 | 99 |
| Sustainability Studies (SUST) | 10 | 100 |
| Aerospace Studies (A S) | 9 | 101 |
| Arabic (ARAB) | 9 | 102 |
| Italian (ITAL) | 9 | 103 |
| Engineering Management (EMGT) | 8 | 104 |
| International Studies (IS) | 8 | 105 |
| Long Term Care Administration (LTCA) | 8 | 106 |
| African American Studies (AAS) | 7 | 107 |
| Diversity Studies (DVST) | 7 | 108 |
| Russian (RUSS) | 7 | 109 |
| Sport Management (SPTM) | 7 | 110 |
| Women's Studies (WS) | 7 | 111 |
| Portuguese (POR) | 6 | 112 |
| American Sign Language (ASL) | 4 | 113 |
| Latin (LAT) | 4 | 114 |
| Art (ART) | 3 | 115 |
| Integrated Studies (INTS) | 3 | 116 |
| Latina_o Studies (LATS) | 3 | 117 |
| Linguistics (LING) | 3 | 118 |
| Art Foundation (ARTF) | 2 | 119 |
| Educational Psychology (EDP) | 2 | 120 |
| General Science (GS) | 2 | 121 |
| Health Professions (HP) | 2 | 122 |
| Nature and Heritage Tourism (NHT) | 2 | 123 |
| Political Science (POSI) | 2 | 124 |
| Research & Creative Expression (RES) | 2 | 125 |
| English, Language Arts & Reading (ELAR) | 1 | 126 |
| Hispanic Literature and Culture in English (HSPN) | 1 | 127 |
| University Seminar (US) | 1 | 128 |
| General Studies (GNST) | 0 | 129 |
| Mathematics for Teacher Education (MTE) | 0 | 130 |
| DegreeView |