| Department | Course Count | Ranking |
| Law School | 805 | 1 |
| History | 782 | 2 |
| Language Center | 602 | 3 |
| Art & Art History | 530 | 4 |
| Graduate School of Business | 437 | 5 |
| Comparative Studies in Race and Ethnicity | 410 | 6 |
| Graduate School of Education | 395 | 7 |
| English | 385 | 8 |
| Music | 385 | 9 |
| Computer Science | 365 | 10 |
| Civil and Environmental Engineering | 361 | 11 |
| Philosophy | 321 | 12 |
| Political Science | 310 | 13 |
| Feminist, Gender, and Sexuality Studies | 242 | 14 |
| Comparative Literature | 233 | 15 |
| Sociology | 228 | 16 |
| School of Medicine | 226 | 17 |
| Classics | 224 | 18 |
| Theater and Performance Studies | 222 | 19 |
| Religious Studies | 197 | 20 |
| Electrical Engineering | 196 | 21 |
| Anthropology | 195 | 22 |
| Biology | 192 | 23 |
| Mechanical Engineering | 185 | 24 |
| French and Italian | 184 | 25 |
| African and African-American Studies | 182 | 26 |
| Program in Writing and Rhetoric | 182 | 27 |
| Department of Medicine | 180 | 28 |
| Earth Systems | 179 | 29 |
| Economics | 173 | 30 |
| East Asian Languages and Cultures | 172 | 31 |
| American Studies | 171 | 32 |
| Vice Provost for Undergraduate Education | 169 | 33 |
| Management Science and Engineering | 163 | 34 |
| Psychology | 158 | 35 |
| Communication | 151 | 36 |
| Mathematics | 133 | 37 |
| Linguistics | 129 | 38 |
| Iberian and Latin American Cultures | 121 | 39 |
| German Studies | 119 | 40 |
| Jewish Studies | 113 | 41 |
| Earth and Planetary Sciences | 110 | 42 |
| Bioengineering | 106 | 43 |
| Public Policy | 105 | 44 |
| Environmental Earth System Science | 104 | 45 |
| Materials Science and Engineering | 102 | 46 |
| Stanford Program in Oxford | 101 | 47 |
| Oceans | 98 | 48 |
| Physics | 98 | 49 |
| Geophysics | 97 | 50 |
| Archaeology | 96 | 51 |
| International Policy | 95 | 52 |
| Slavic Languages and Literatures | 95 | 53 |
| Stanford Program in Florence | 93 | 54 |
| Statistics | 93 | 55 |
| Aeronautics and Astronautics | 91 | 56 |
| Psychiatry and Behavioral Sciences | 88 | 57 |
| Energy Science and Engineering | 86 | 58 |
| Urban Studies | 85 | 59 |
| International Relations | 83 | 60 |
| Stanford Program in Paris | 83 | 61 |
| Athletics, Physical Education, and Recreation | 82 | 62 |
| Environmental Social Sciences | 81 | 63 |
| Stanford Program in Hong Kong | 80 | 64 |
| School of Engineering | 79 | 65 |
| Stanford Global Studies | 78 | 66 |
| Human Biology | 77 | 67 |
| Genetics | 75 | 68 |
| Hasso Plattner Institute of Design | 72 | 69 |
| Pediatrics | 72 | 70 |
| Chemistry | 71 | 71 |
| Chemical Engineering | 69 | 72 |
| Institute for Computational and Mathematical Engr | 69 | 73 |
| Biomedical Data Science | 64 | 74 |
| Ethics in Society | 57 | 75 |
| Stanford Program in Madrid | 57 | 76 |
| MLA Program | 56 | 77 |
| Symbolic Systems | 55 | 78 |
| Stanford Program in Berlin | 52 | 79 |
| Surgery | 50 | 80 |
| Applied Physics | 48 | 81 |
| H&S Division of Literatures, Cultures, & Languages | 47 | 82 |
| Epidemiology | 45 | 83 |
| Russian, East European, and Eurasian Studies | 43 | 84 |
| Comm Health & Prevention Resrc | 41 | 85 |
| Radiology | 39 | 86 |
| Stanford Program in Santiago | 38 | 87 |
| Anesthesiology, Perioperative, and Pain Medicine | 37 | 88 |
| Stanford in New York | 37 | 89 |
| Health Policy | 36 | 90 |
| Stanford Doerr School of Sustainability | 31 | 91 |
| Data Science | 30 | 92 |
| Emergency Medicine | 30 | 93 |
| Stanford Program in Kyoto | 30 | 94 |
| Comparative Medicine | 29 | 95 |
| Science, Technology, and Society | 29 | 96 |
| Stanford in Washington | 29 | 97 |
| Overseas Studies Program | 27 | 98 |
| Stanford Program in Cape Town | 27 | 99 |
| Biomedical Physics | 26 | 100 |
| Orthopedic Surgery | 26 | 101 |
| East Asian Studies | 25 | 102 |
| Emmett Interdisc Prog in Environment and Resources | 24 | 103 |
| Immunology | 22 | 104 |
| Neurosciences Program | 22 | 105 |
| Neurosurgery | 21 | 106 |
| Stanford Arts Institute | 21 | 107 |
| Chemical and Systems Biology | 20 | 108 |
| Stanford Program in Istanbul | 20 | 109 |
| Biochemistry | 19 | 110 |
| Gynecology and Obstetrics | 18 | 111 |
| Interdisciplinary Studies in Humanities | 17 | 112 |
| Microbiology and Immunology | 17 | 113 |
| Ophthalmology | 17 | 114 |
| Cancer Biology | 16 | 115 |
| Pathology | 16 | 116 |
| Clinical Informatics Management | 15 | 117 |
| Radiation Oncology | 15 | 118 |
| Biophysics | 14 | 119 |
| Modern Thought and Literature | 14 | 120 |
| SLAC National Accelerator Laboratory | 14 | 121 |
| Stem Cell Bio Regenerative Medicine | 14 | 122 |
| Developmental Biology | 13 | 123 |
| Latin-American Studies | 13 | 124 |
| Neurology and Neurological Sciences | 13 | 125 |
| Stanford Program in Beijing | 13 | 126 |
| Molecular and Cellular Physiology | 12 | 127 |
| Neurobiology | 12 | 128 |
| Translational Res and App Med | 12 | 129 |
| Urology | 12 | 130 |
| Otolaryngology | 11 | 131 |
| Stanford Program in Kyoto Center | 11 | 132 |
| Sustainability Science and Practice | 11 | 133 |
| Structural Biology | 10 | 134 |
| Structured Liberal Education | 9 | 135 |
| Stanford Program in Australia | 5 | 136 |
| Center for Human Rights and International Justice | 4 | 137 |
| Institute for International Studies | 4 | 138 |
| History and Philosophy of Science | 3 | 139 |
| African Studies | 1 | 140 |
| Mathematical and Computational Science | 1 | 141 |
| Anesthesiology | 0 | 142 |
| Center for Population Health Science | 0 | 143 |
| Center for Teaching and Learning | 0 | 144 |
| Center for Turbulence Research | 0 | 145 |
| Engineering Dean | 0 | 146 |
| Hoover Institution | 0 | 147 |
| Hopkins Marine Station | 0 | 148 |
| Inst for Research in Social Science | 0 | 149 |
| Physician Assistant Studies | 0 | 150 |
| School of Earth, Energy and Environmental Sciences | 0 | 151 |
| School of Humanities & Sciences | 0 | 152 |
| Stanford Cancer Institute | 0 | 153 |
| Stanford Center for Clinical Research | 0 | 154 |
| DegreeView |