| Department | Course Count | Ranking |
| Music (MUSI) | 298 | 1 |
| Management (MGMT) | 269 | 2 |
| Anthropology (ANTH) | 217 | 3 |
| History (HIST) | 213 | 4 |
| Earth, Environmental and Planetary Sciences (EEPS) | 208 | 5 |
| Computer Science (COMP) | 204 | 6 |
| Religion (RELI) | 200 | 7 |
| Art History (HART) | 188 | 8 |
| English (ENGL) | 183 | 9 |
| Political Science (POLI) | 181 | 10 |
| Electrical and Computer Engineering (ELEC) | 174 | 11 |
| First-Year Writing Intensive Seminars (FWIS) | 162 | 12 |
| Psychology (PSYC) | 154 | 13 |
| Sociology (SOCI) | 154 | 14 |
| Biosciences (BIOS) | 153 | 15 |
| Bioengineering (BIOE) | 129 | 16 |
| Civil and Environmental Engineering (CEVE) | 129 | 17 |
| Economics (ECON) | 129 | 18 |
| Mechanical Engineering (MECH) | 122 | 19 |
| Chemical and Biomolecular Engineering (CHBE) | 108 | 20 |
| Mathematics (MATH) | 108 | 21 |
| Business (BUSI) | 107 | 22 |
| Chemistry (CHEM) | 104 | 23 |
| Statistics (STAT) | 99 | 24 |
| Computational Applied Mathematics and Operations Research (CMOR) | 93 | 25 |
| Architecture (ARCH) | 89 | 26 |
| Philosophy (PHIL) | 85 | 27 |
| Interdisciplinary Studies (INDS) | 83 | 28 |
| Physics (PHYS) | 83 | 29 |
| Asian Studies (ASIA) | 80 | 30 |
| College Course (COLL) | 77 | 31 |
| Lifetime Physical Activity Program (LPAP) | 74 | 32 |
| Materials Science and NanoEngineering (MSNE) | 73 | 33 |
| Education (EDUC) | 61 | 34 |
| French Studies (FREN) | 58 | 35 |
| Spanish (SPAN) | 58 | 36 |
| Humanities (HUMA) | 54 | 37 |
| Visual Arts (ARTS) | 54 | 38 |
| Study of Women, Gender, and Sexuality (SWGS) | 51 | 39 |
| Sport Management (SMGT) | 49 | 40 |
| Environmental Studies (ENST) | 46 | 41 |
| African and African American Studies (AAAS) | 45 | 42 |
| Medical Humanities (MDHM) | 41 | 43 |
| Medieval and Early Modern Studies (MDEM) | 41 | 44 |
| German Studies (GERM) | 40 | 45 |
| University Courses (UNIV) | 38 | 46 |
| Film (FILM) | 35 | 47 |
| Linguistics (LING) | 35 | 48 |
| Theatre (THEA) | 35 | 49 |
| Rice Center for Engineering Leadership (RCEL) | 33 | 50 |
| Global Affairs (GLBL) | 32 | 51 |
| Health Sciences (HEAL) | 32 | 52 |
| Natural Sciences (NSCI) | 32 | 53 |
| Kinesiology (KINE) | 30 | 54 |
| Neuroscience (NEUR) | 30 | 55 |
| Astronomy (ASTR) | 27 | 56 |
| Accounting (MACC) | 25 | 57 |
| Classical Studies (CLAS) | 24 | 58 |
| MBA for Professionals-Evening (MGMP) | 24 | 59 |
| Chinese (CHIN) | 23 | 60 |
| MBA for Professionals-Weekend (MGMW) | 22 | 61 |
| Engineering (ENGI) | 21 | 62 |
| Industrial Engineering (INDE) | 21 | 63 |
| Latin (LATI) | 21 | 64 |
| Politics, Law, and Social Thought (PLST) | 21 | 65 |
| Social Sciences (SOSC) | 20 | 66 |
| Global Health Technologies (GLHT) | 19 | 67 |
| Military Science (MILI) | 19 | 68 |
| Photography (FOTO) | 19 | 69 |
| Latin American and Latinx Studies (LALX) | 18 | 70 |
| Communication (COMM) | 17 | 71 |
| Center for Civic Leadership (LEAD) | 16 | 72 |
| Greek (GREE) | 16 | 73 |
| Jewish Studies (JWST) | 15 | 74 |
| Korean (KORE) | 15 | 75 |
| Naval Science (NAVA) | 13 | 76 |
| Arabic (ARAB) | 12 | 77 |
| Data Science (DSCI) | 12 | 78 |
| Media Studies (MDIA) | 12 | 79 |
| Air Force Science (AFSC) | 11 | 80 |
| Executive Management (EMBA) | 11 | 81 |
| Japanese (JAPA) | 11 | 82 |
| Social Policy Evaluation (SOPE) | 11 | 83 |
| Italian Language and Culture (ITAL) | 10 | 84 |
| Portuguese (PORT) | 10 | 85 |
| Cognitive Sciences (CSCI) | 8 | 86 |
| Emergency Medical Studies_Practice (EMSP) | 8 | 87 |
| Engineering Design (EDES) | 8 | 88 |
| Social Policy Analysis (SOPA) | 8 | 89 |
| Systems, Synthetic, and Physical Biology (SSPB) | 8 | 90 |
| European Studies (EURO) | 6 | 91 |
| Applied Physics (APPL) | 5 | 92 |
| Museums and Cultural Heritage (MUCH) | 5 | 93 |
| Tibetan (TIBT) | 5 | 94 |
| Center for Languages and Intercultural Communication (CLIC) | 4 | 95 |
| Hebrew (HEBR) | 4 | 96 |
| Honors Program (HONS) | 4 | 97 |
| Humanities Research Center (HURC) | 4 | 98 |
| Americas Research Center (ARCR) | 3 | 99 |
| Ancient Mediterranean Civilizations (AMCI) | 3 | 100 |
| Dissertation_Thesis Submission (DSRT) | 3 | 101 |
| Lifetime Physical Activity Credit (LPCR) | 3 | 102 |
| Managerial Economics and Organizational Sciences (MEOS) | 2 | 103 |
| Liberal Studies Core_Capstone (MLSC) | 0 | 104 |
| DegreeView |