| Department | Course Count | Ranking |
| East Asian Studies | 103 | 1 |
| History | 101 | 2 |
| Comparative Literature | 83 | 3 |
| Classics | 80 | 4 |
| Politics | 79 | 5 |
| French and Italian | 77 | 6 |
| English | 76 | 7 |
| Art and Archaeology | 70 | 8 |
| Near Eastern Studies | 62 | 9 |
| Religion | 54 | 10 |
| Computer Science | 51 | 11 |
| African American Studies | 50 | 12 |
| Mechanical and Aerospace Engineering | 50 | 13 |
| Psychology | 50 | 14 |
| Economics | 49 | 15 |
| Quantitative Economics | 49 | 16 |
| Mathematics | 48 | 17 |
| Visual Arts | 48 | 18 |
| Hellenic Studies | 47 | 19 |
| Philosophy | 47 | 20 |
| Electrical and Computer Engineering | 46 | 21 |
| Public Policy (Princeton School of Public and International Affairs) | 45 | 22 |
| Sociology | 44 | 23 |
| Civil and Environmental Engineering | 43 | 24 |
| Latin American Studies | 43 | 25 |
| Environmental Studies | 40 | 26 |
| Anthropology | 39 | 27 |
| Climate Science | 38 | 28 |
| Gender and Sexuality Studies | 38 | 29 |
| Geosciences | 38 | 30 |
| Architecture | 37 | 31 |
| Music | 37 | 32 |
| Music Composition | 37 | 33 |
| Musicology | 37 | 34 |
| Physics | 37 | 35 |
| Spanish and Portuguese | 37 | 36 |
| Theater and Music Theater | 37 | 37 |
| American Studies | 36 | 38 |
| German | 35 | 39 |
| Humanistic Studies | 35 | 40 |
| Interdisciplinary Humanities | 35 | 41 |
| Slavic Languages and Literatures | 34 | 42 |
| European Studies | 31 | 43 |
| Medieval Studies | 28 | 44 |
| African Studies | 27 | 45 |
| Chemistry | 27 | 46 |
| Urban Studies | 27 | 47 |
| Chemical and Biological Engineering | 26 | 48 |
| Chinese Language | 26 | 49 |
| Ecology and Evolutionary Biology | 26 | 50 |
| Molecular Biology | 26 | 51 |
| Operations Research and Financial Engineering | 26 | 52 |
| Linguistics | 25 | 53 |
| Creative Writing | 22 | 54 |
| Judaic Studies | 19 | 55 |
| Global Health and Health Policy | 17 | 56 |
| Neuroscience | 17 | 57 |
| Translation and Intercultural Communication | 17 | 58 |
| Astrophysical Sciences | 15 | 59 |
| Japanese Language | 14 | 60 |
| Journalism | 14 | 61 |
| Korean Language | 14 | 62 |
| Latino Studies | 13 | 63 |
| Arabic Language | 11 | 64 |
| Materials Science | 11 | 65 |
| Materials Science and Engineering | 11 | 66 |
| Dance | 10 | 67 |
| Russian, East European and Eurasian Studies | 10 | 68 |
| Cognitive Science | 8 | 69 |
| Applied and Computational Mathematics | 7 | 70 |
| Persian Language | 7 | 71 |
| Hebrew Language | 6 | 72 |
| Teacher Preparation | 6 | 73 |
| Robotics | 5 | 74 |
| South Asian Studies | 5 | 75 |
| Asian American Studies | 4 | 76 |
| Bioengineering | 4 | 77 |
| Turkish Language | 4 | 78 |
| Digital Humanities | 3 | 79 |
| Entrepreneurship | 3 | 80 |
| Music Performance | 3 | 81 |
| Quantitative and Computational Biology | 3 | 82 |
| Statistics and Machine Learning | 2 | 83 |
| Atmospheric and Oceanic Sciences | 0 | 84 |
| Biophysics | 0 | 85 |
| Computational Science and Engineering | 0 | 86 |
| Finance | 0 | 87 |
| History of Art | 0 | 88 |
| History of Science | 0 | 89 |
| Population Studies | 0 | 90 |
| Quantum Science and Engineering | 0 | 91 |
| DegreeView |