| Department | Course Count | Ranking |
| History (HISTORY) | 154 | 1 |
| Theatre (THEATRE) | 114 | 2 |
| English (ENGLISH) | 102 | 3 |
| Mathematics (MATH) | 89 | 4 |
| Computer Science (COMP_SCI) | 83 | 5 |
| Political Science (POLI_SCI) | 83 | 6 |
| Communication Studies (COMM_ST) | 82 | 7 |
| Philosophy (PHIL) | 76 | 8 |
| Anthropology (ANTHRO) | 69 | 9 |
| Biological Sciences (BIOL_SCI) | 68 | 10 |
| Journalism (JOUR) | 67 | 11 |
| Spanish (SPANISH) | 66 | 12 |
| Chemistry (CHEM) | 65 | 13 |
| Economics (ECON) | 65 | 14 |
| Sociology (SOCIOL) | 65 | 15 |
| French (FRENCH) | 64 | 16 |
| German (GERMAN) | 64 | 17 |
| Civil and Environmental Engineering (CIV_ENV) | 63 | 18 |
| Religion (RELIGION) | 62 | 19 |
| Psychology (PSYCH) | 56 | 20 |
| Radio_Television_Film (RTVF) | 53 | 21 |
| Art History (ART_HIST) | 50 | 22 |
| Physics (PHYSICS) | 50 | 23 |
| Wind & Percussion (WIND_PER) | 49 | 24 |
| Black Studies (BLK_ST) | 47 | 25 |
| String Instruments (STRINGS) | 46 | 26 |
| Electrical Engineering (ELEC_ENG) | 45 | 27 |
| Statistics (STAT) | 44 | 28 |
| Biomedical Engineering (BMD_ENG) | 43 | 29 |
| Performance Studies (PERF_ST) | 43 | 30 |
| Music (MUSIC) | 42 | 31 |
| Teacher Education (TEACH_ED) | 42 | 32 |
| Earth and Planetary Sciences (EARTH) | 41 | 33 |
| Gender Studies (GNDR_ST) | 41 | 34 |
| Mechanical Engineering (MECH_ENG) | 40 | 35 |
| Segal Design Institute (DSGN) | 40 | 36 |
| Materials Science & Engineering (MAT_SCI) | 39 | 37 |
| Music Education (MUSIC_ED) | 39 | 38 |
| Italian (ITALIAN) | 38 | 39 |
| Legal Studies (LEGAL_ST) | 38 | 40 |
| Dance (DANCE) | 37 | 41 |
| Global Health (GBL_HLTH) | 37 | 42 |
| Career Development (CRDV) | 36 | 43 |
| Industrial Engineering & Management Sciences (IEMS) | 36 | 44 |
| Slavic Languages & Literatures (SLAVIC) | 35 | 45 |
| Chemical Engineering (CHEM_ENG) | 34 | 46 |
| School of Education & Social Policy Core (SESP) | 34 | 47 |
| Linguistics (LING) | 33 | 48 |
| Musicology (MUSICOL) | 33 | 49 |
| Asian Languages and Cultures (ASIAN_LC) | 32 | 50 |
| Asian American Studies (ASIAN_AM) | 29 | 51 |
| Communication Sciences and Disorders (CSD) | 29 | 52 |
| General Engineering (GEN_ENG) | 29 | 53 |
| General Music (GEN_MUS) | 29 | 54 |
| Environmental Policy & Culture (ENVR_POL) | 28 | 55 |
| Jazz Studies (JAZZ_ST) | 28 | 56 |
| Neuroscience (NEUROSCI) | 27 | 57 |
| Computer Engineering (COMP_ENG) | 26 | 58 |
| Humanities (HUM) | 26 | 59 |
| Jewish Studies (JWSH_ST) | 26 | 60 |
| Piano (PIANO) | 26 | 61 |
| Chinese (CHINESE) | 25 | 62 |
| Comparative Literary Studies (COMP_LIT) | 25 | 63 |
| Classics - Readings in English (CLASSICS) | 24 | 64 |
| Latina and Latino Studies (LATINO) | 23 | 65 |
| General Liberal Arts (GEN_LA) | 22 | 66 |
| Music Theory (MUS_THRY) | 21 | 67 |
| Voice & Opera (VOICE) | 21 | 68 |
| Astronomy (ASTRON) | 19 | 69 |
| Arabic (ARABIC) | 18 | 70 |
| Learning Sciences (LRN_SCI) | 18 | 71 |
| Music Composition (MUS_COMP) | 18 | 72 |
| Portuguese (PORT) | 18 | 73 |
| Engineering Science & Applied Math (ES_APPM) | 17 | 74 |
| Integrated Marketing Communications (IMC) | 17 | 75 |
| Social Policy (SOC_POL) | 17 | 76 |
| Korean (KOREAN) | 16 | 77 |
| Art Theory & Practice (ART) | 15 | 78 |
| Japanese (JAPANESE) | 15 | 79 |
| Learning & Organizational Change (LOC) | 15 | 80 |
| Russian (RUSSIAN) | 15 | 81 |
| Conducting (CONDUCT) | 14 | 82 |
| Human Development in Context (HDC) | 14 | 83 |
| Hindi and Urdu (HIND_URD) | 13 | 84 |
| Naval Science (NAV_SCI) | 12 | 85 |
| Personal Development (PRDV) | 12 | 86 |
| Cognitive Science (COG_SCI) | 11 | 87 |
| Communication Related Courses (CMN) | 11 | 88 |
| Hebrew (HEBREW) | 11 | 89 |
| International Studies (INTL_ST) | 11 | 90 |
| Middle East and North African Studies (MENA) | 11 | 91 |
| Music Technology (MUS_TECH) | 11 | 92 |
| African Studies (AFST) | 10 | 93 |
| Chicago Field Studies (CFS) | 10 | 94 |
| Swahili (SWAHILI) | 10 | 95 |
| Entrepreneurship & Innovation (ENTREP) | 9 | 96 |
| Latin (LATIN) | 9 | 97 |
| Math Methods in the Social Sciences (MMSS) | 9 | 98 |
| Business Institutions (BUS_INST) | 8 | 99 |
| Polish (POLISH) | 8 | 100 |
| American Studies (AMER_ST) | 7 | 101 |
| Greek (GREEK) | 7 | 102 |
| Initiative for Sustainability & Energy at NU (ISEN) | 7 | 103 |
| Science in Human Culture (SHC) | 6 | 104 |
| Turkish (TURKISH) | 6 | 105 |
| Center for Leadership (LDRSHP) | 5 | 106 |
| Managerial Analytics (KELLG_MA) | 5 | 107 |
| Financial Economics (KELLG_FE) | 4 | 108 |
| Latin American & Caribbean Studies (LATIN_AM) | 3 | 109 |
| Northwestern Institute for Complex Systems (NICO) | 3 | 110 |
| Data Science & Engineering (DATA_ENG) | 2 | 111 |
| Environmental Science (ENVR_SCI) | 2 | 112 |
| Kellogg Certificate Program for Undergraduates (KELLG_CP) | 2 | 113 |
| Native American and Indigenous Studies (NAIS) | 2 | 114 |
| Transportation (TRANS) | 2 | 115 |
| Integrated Science (INTG_SCI) | 1 | 116 |
| DegreeView |