| Department | Course Count | Ranking |
| Law (LAW) | 492 | 1 |
| Public Policy (PUBPOL) | 404 | 2 |
| History (HIST) | 330 | 3 |
| English (ENGL) | 327 | 4 |
| American Studies (AMST) | 312 | 5 |
| Applied Economics & Management (AEM) | 271 | 6 |
| Anthropology (ANTHR) | 264 | 7 |
| Hotel Administration (HADM) | 254 | 8 |
| Computer Science (CS) | 236 | 9 |
| Society for the Humanities (SHUM) | 227 | 10 |
| Government (GOVT) | 219 | 11 |
| Performing and Media Arts (PMA) | 210 | 12 |
| Africana Studies & Research Center (ASRC) | 209 | 13 |
| Comparative Literature (COML) | 192 | 14 |
| Asian Studies (ASIAN) | 190 | 15 |
| Physical Education & Athletics (PE) | 186 | 16 |
| Mechanical & Aerospace Engineering (MAE) | 179 | 17 |
| Feminist, Gender & Sexuality Studies (FGSS) | 175 | 18 |
| Information Science (INFO) | 174 | 19 |
| Near Eastern Studies (NES) | 172 | 20 |
| Plant Sciences (PLSCI) | 172 | 21 |
| Graduate Management Business Admin (NBA) | 168 | 22 |
| History of Art (ARTH) | 167 | 23 |
| ILR Global Labor & Work (ILRGL) | 160 | 24 |
| Civil & Environmental Engineering (CEE) | 159 | 25 |
| Philosophy (PHIL) | 153 | 26 |
| Electrical & Computer Engineering (ECE) | 152 | 27 |
| Veterinary Medicine Professional Curriculum (VTMED) | 149 | 28 |
| Psychology (PSYCH) | 144 | 29 |
| City & Regional Planning (CRP) | 142 | 30 |
| Operations Research & Information Engineering (ORIE) | 140 | 31 |
| Music (MUSIC) | 138 | 32 |
| Archaeology (ARKEO) | 136 | 33 |
| Sociology (SOC) | 135 | 34 |
| Global Development (GDEV) | 134 | 35 |
| Mathematics (MATH) | 134 | 36 |
| Human Development (HD) | 133 | 37 |
| Architecture (ARCH) | 131 | 38 |
| Economics (ECON) | 127 | 39 |
| Science & Technology Studies (STS) | 125 | 40 |
| Religious Studies (RELST) | 123 | 41 |
| Earth & Atmospheric Sciences (EAS) | 121 | 42 |
| Classics (CLASS) | 113 | 43 |
| Art (ART) | 110 | 44 |
| Systems Engineering (SYSEN) | 102 | 45 |
| Jewish Studies (JWST) | 100 | 46 |
| Linguistics (LING) | 100 | 47 |
| Statistical Science (STSCI) | 99 | 48 |
| Animal Science (ANSC) | 98 | 49 |
| Medieval Studies (MEDVL) | 98 | 50 |
| Communication (COMM) | 93 | 51 |
| Natural Resources (NTRES) | 91 | 52 |
| Food Science (FDSC) | 89 | 53 |
| Nutritional Science (NS) | 87 | 54 |
| Biomedical Engineering (BME) | 84 | 55 |
| Chemical Engineering (CHEME) | 82 | 56 |
| Materials Science & Engineering (MSE) | 82 | 57 |
| Visual Studies (VISST) | 82 | 58 |
| Physics (PHYS) | 81 | 59 |
| Cognitive Science (COGST) | 80 | 60 |
| Design & Environmental Analysis (DEA) | 80 | 61 |
| German Studies (GERST) | 79 | 62 |
| Spanish (SPAN) | 77 | 63 |
| Biological & Environmental Engineering (BEE) | 76 | 64 |
| Chemistry (CHEM) | 76 | 65 |
| Human Resource Studies (ILRHR) | 71 | 66 |
| Fiber Science & Apparel Design (FSAD) | 68 | 67 |
| Latin American Studies (LATA) | 67 | 68 |
| French (FREN) | 65 | 69 |
| Landscape Architecture (LA) | 62 | 70 |
| Molecular Biology and Genetics (BIOMG) | 61 | 71 |
| Ecology & Evolutionary Biology (BIOEE) | 60 | 72 |
| Engineering General Interest (ENGRG) | 57 | 73 |
| Applied & Engineering Physics (AEP) | 56 | 74 |
| Astronomy (ASTRO) | 56 | 75 |
| Latino Studies Program (LSP) | 55 | 76 |
| China & Asia Pacific Studies (CAPS) | 53 | 77 |
| Graduate Management Business Admin NYT (NBAY) | 51 | 78 |
| Viticulture and Enology (VIEN) | 49 | 79 |
| Lesbian, Gay, Bisexual & Transgender Studies (LGBT) | 48 | 80 |
| Entomology (ENTOM) | 47 | 81 |
| Veterinary Medicine Public and Ecosystem Health (VTPEH) | 46 | 82 |
| Biology & Society (BSOC) | 45 | 83 |
| Business Admin Electives EMBA (NBAE) | 42 | 84 |
| Biology: General Courses (BIOG) | 41 | 85 |
| Romance Studies (ROMS) | 41 | 86 |
| Chinese (CHIN) | 37 | 87 |
| Italian (ITAL) | 37 | 88 |
| Neurobiology & Behavior (BIONB) | 37 | 89 |
| Agriculture & Life Sciences (ALS) | 36 | 90 |
| American Indian and Indigenous Studies (AIIS) | 36 | 91 |
| Graduate Management Individualized Study (NMI) | 36 | 92 |
| Learning Where you Live (UNILWYL) | 36 | 93 |
| Education (EDUC) | 34 | 94 |
| Asian American Studies (AAS) | 33 | 95 |
| Environment & Sustainability (ENVS) | 33 | 96 |
| Microbiology (BIOMI) | 33 | 97 |
| Veterinary Medicine Microbiology (VETMI) | 33 | 98 |
| Latin (LATIN) | 32 | 99 |
| Engineering Management (ENMGT) | 31 | 100 |
| Legal Studies (LEGAL) | 31 | 101 |
| Organizational Behavior (ILROB) | 31 | 102 |
| Graduate Management Business Admin Cornell Tsinghu (NBAT) | 30 | 103 |
| Industrial and Labor Relations Interdepartmental (ILRID) | 29 | 104 |
| Executive Boardroom Business Electives-JGSM (NBAB) | 27 | 105 |
| Greek (GREEK) | 27 | 106 |
| Human Ecology Nondepartmental (HE) | 27 | 107 |
| Labor Economics (ILRLE) | 27 | 108 |
| Biometry & Statistics (BTRY) | 26 | 109 |
| Digital Technology & Practice (TECH) | 26 | 110 |
| Graduate Management Business Analytics (BANA) | 25 | 111 |
| Real Estate (REAL) | 25 | 112 |
| Shoals Marine Laboratory (BIOSM) | 25 | 113 |
| Russian (RUSSA) | 24 | 114 |
| Biomedical Sciences (BIOMS) | 23 | 115 |
| Computational Biology (BIOCB) | 23 | 116 |
| Graduate Management Research (NRE) | 23 | 117 |
| Engineering Distribution (ENGRD) | 22 | 118 |
| Engineering Introduction (ENGRI) | 21 | 119 |
| Design Tech (DESIGN) | 20 | 120 |
| Graduate Management (MGMT) | 20 | 121 |
| Social Statistics (ILRST) | 20 | 122 |
| Animal Physiology & Anatomy (BIOAP) | 18 | 123 |
| Engineering Communications (ENGRC) | 18 | 124 |
| Japanese (JAPAN) | 18 | 125 |
| Korean (KOREA) | 18 | 126 |
| Writing Program (WRIT) | 18 | 127 |
| Aerospace Studies (AIRS) | 16 | 128 |
| Arabic (ARAB) | 16 | 129 |
| Digital Technology Interdisciplinary Education (TECHIE) | 15 | 130 |
| Graduate Management Common Core (NCC) | 15 | 131 |
| Naval Science (NAVS) | 15 | 132 |
| Thai (THAI) | 15 | 133 |
| Indonesian (INDO) | 14 | 134 |
| Tibetan (TIBET) | 14 | 135 |
| Burmese (BURM) | 13 | 136 |
| Hebrew (HEBRW) | 13 | 137 |
| Hindi (HINDI) | 13 | 138 |
| Khmer (KHMER) | 13 | 139 |
| Military Science (MILS) | 13 | 140 |
| Russian Literature (RUSSL) | 13 | 141 |
| Bengali (BENGL) | 12 | 142 |
| Graduate Management Common Core Cornell Tsinghua (NCCT) | 12 | 143 |
| Arts & Sciences (AS) | 11 | 144 |
| English Language Support (ELSO) | 11 | 145 |
| Graduate Management Business Admin Weill (NBAW) | 11 | 146 |
| Portuguese (PORT) | 11 | 147 |
| Sinhala (SINHA) | 11 | 148 |
| Tagalog (TAG) | 11 | 149 |
| Ukrainian (UKRAN) | 11 | 150 |
| Vietnamese (VIET) | 11 | 151 |
| Nepali (NEPAL) | 10 | 152 |
| Sanskrit (SANSK) | 10 | 153 |
| American Sign Language (ASL) | 9 | 154 |
| Common Core Courses EMBA (NCCE) | 9 | 155 |
| Executive Boardroom Common Core - JGSM (NCCB) | 9 | 156 |
| Graduate Management Common Core NYT (NCCY) | 9 | 157 |
| Graduate Research (GRAD) | 9 | 158 |
| Swahili (SWAHL) | 9 | 159 |
| Vet Med Population Medicine & Diagnostic Services (VTPMD) | 9 | 160 |
| Chinese Literature (CHLIT) | 8 | 161 |
| Tamil (TAMIL) | 8 | 162 |
| Turkish (TURK) | 8 | 163 |
| Urdu (URDU) | 8 | 164 |
| Veterinary Medicine BioMedical Sciences (VTBMS) | 8 | 165 |
| Dutch (DUTCH) | 7 | 166 |
| Graduate Management Common Core Weill (NCCW) | 7 | 167 |
| Polish (POLSH) | 7 | 168 |
| Wolof (WOLOF) | 7 | 169 |
| Yoruba (YORUB) | 7 | 170 |
| Bosnian, Croatian, Serbian (BCS) | 6 | 171 |
| Hungarian (HUNGR) | 6 | 172 |
| Leadership (LEAD) | 6 | 173 |
| Persian (PERSN) | 6 | 174 |
| Punjabi (PUNJB) | 6 | 175 |
| Zulu (ZULU) | 6 | 176 |
| Graduate Management Accounting (NACCT) | 5 | 177 |
| Japanese Literature (JPLIT) | 5 | 178 |
| Akkadian (AKKAD) | 4 | 179 |
| College Scholar Program (COLLS) | 4 | 180 |
| Czech (CZECH) | 4 | 181 |
| Finnish (FINN) | 4 | 182 |
| Swedish (SWED) | 4 | 183 |
| English (as a Foreign Language) (ENGLF) | 3 | 184 |
| Hieroglyphic Egyptian (HIERO) | 3 | 185 |
| Yiddish (YIDSH) | 3 | 186 |
| Architecture, Art, and Planning (AAP) | 2 | 187 |
| Overseas Study (OVST) | 2 | 188 |
| Quechua (QUECH) | 2 | 189 |
| Romanian (ROMAN) | 2 | 190 |
| Sanskrit Literature (SNLIT) | 2 | 191 |
| Veterinary Medicine Clinical Sciences (VETCS) | 2 | 192 |
| Cherokee (CHERO) | 1 | 193 |
| Cornell University General Studies (UNIV) | 1 | 194 |
| Kannada (KANAD) | 1 | 195 |
| Toxicology (TOX) | 1 | 196 |
| Independent Major (IM) | 0 | 197 |
| DegreeView |