| Department | Course Count | Ranking |
| American Studies | 690 | 1 |
| English | 684 | 2 |
| History | 645 | 3 |
| Comparative Literature | 444 | 4 |
| Modern Culture and Media | 443 | 5 |
| Classics | 375 | 6 |
| Political Science | 363 | 7 |
| The School of Engineering | 321 | 8 |
| Religious Studies | 309 | 9 |
| Anthropology | 291 | 10 |
| Latin American and Caribbean Studies | 264 | 11 |
| Sociology | 260 | 12 |
| History of Art and Architecture | 256 | 13 |
| Theatre Arts and Performance Studies | 254 | 14 |
| Literary Arts | 245 | 15 |
| Computer Science | 236 | 16 |
| The School of International and Public Affairs | 223 | 17 |
| The School of Public Health | 223 | 18 |
| French and Francophone Studies | 221 | 19 |
| Cogut Institute for the Humanities | 220 | 20 |
| Applied Mathematics | 217 | 21 |
| Cognitive and Psychological Sciences | 205 | 22 |
| Africana Studies | 203 | 23 |
| German Studies | 185 | 24 |
| Music | 174 | 25 |
| Philosophy | 173 | 26 |
| Hispanic Studies | 167 | 27 |
| Economics | 161 | 28 |
| Slavic Studies | 160 | 29 |
| Earth, Environmental and Planetary Sciences | 155 | 30 |
| East Asian Studies | 151 | 31 |
| Biology (Undergraduate) | 146 | 32 |
| Institute at Brown for Environment and Society | 144 | 33 |
| Portuguese and Brazilian Studies | 143 | 34 |
| Center for the Study of the Early Modern World | 139 | 35 |
| Judaic Studies | 138 | 36 |
| Medieval Studies | 130 | 37 |
| Education | 115 | 38 |
| Pembroke Center for Teaching and Research on Women | 111 | 39 |
| Physics | 104 | 40 |
| Egyptology and Assyriology | 101 | 41 |
| Italian Studies | 99 | 42 |
| Mathematics | 92 | 43 |
| Center for Language Studies | 88 | 44 |
| Biology (Graduate) | 83 | 45 |
| Center for Middle East Studies | 70 | 46 |
| Chemistry | 69 | 47 |
| Neuroscience | 69 | 48 |
| Visual Art | 52 | 49 |
| Brown Arts Institute | 46 | 50 |
| Urban Studies | 38 | 51 |
| Linguistics | 34 | 52 |
| Science, Technology, and Society | 33 | 53 |
| South Asian Studies | 32 | 54 |
| Data Science Institute | 27 | 55 |
| Early Cultures | 16 | 56 |
| Annenberg Institute for School Reform | 0 | 57 |
| A. Alfred Taubman Center for American Politics and Policy | 0 | 58 |
| Business, Entrepreneurship, Organizations | 0 | 59 |
| Carney Institute for Brain Science | 0 | 60 |
| Center for Computation and Visualization | 0 | 61 |
| Center for Computational Molecular Biology | 0 | 62 |
| Center for Geometric Computing | 0 | 63 |
| Center for the Study of Race and Ethnicity in America | 0 | 64 |
| Harriet W. Sheridan Center for Teaching and Learning | 0 | 65 |
| John Nicholas Brown Center for Advanced Study | 0 | 66 |
| Lefschetz Center for Dynamical Systems | 0 | 67 |
| Population Studies and Training Center | 0 | 68 |
| Ruth J. Simmons Center for the Study of Slavery and Justice | 0 | 69 |
| Swearer Center for Public Service | 0 | 70 |
| DegreeView |